Location
Price (€):
From
rooms
Type

Rio 2

(3818)
МестонахожденияKosharitsa

From 28 919 EUR

44.49-
100.35
Apartments area
Apartments area
27
Number of apartments for sale
Number of apartments for sale
5
Number of floors
Number of floors
Infrastructure
  • Pool
  • Children's Playground
  • Restaurant
  • Shops
  • Parking Lot
  • Security
  • Tennis Court
  • Car Rental Service
  • Bus Stop
  • ATM
  • Sea - more than 500 m away

Complex apartments (14/11/2014 Last change date)

Number Number of rooms Floor Area View Layout Price per m2 Price Status
402 2 4 44.49 м2 нет 650 EUR 28 919 EUR В продаже
403 2 4 44.49 м2 нет 650 EUR 28 919 EUR В продаже
404 2 4 44.49 м2 нет 650 EUR 28 919 EUR В продаже
405 2 4 44.49 м2 нет 650 EUR 28 919 EUR В продаже
406 2 4 44.51 м2 нет 650 EUR 28 932 EUR В продаже
401 2 4 44.70 м2 нет 650 EUR 29 055 EUR В продаже
205 2 2 45.74 м2 нет 650 EUR 29 731 EUR В продаже
206 2 2 45.74 м2 нет 650 EUR 29 731 EUR В продаже
305 2 3 45.74 м2 нет 650 EUR 29 731 EUR В продаже
306 2 3 45.74 м2 нет 650 EUR 29 731 EUR В продаже
201 2 2 46.10 м2 нет 650 EUR 29 965 EUR В продаже
301 2 3 46.10 м2 нет 650 EUR 29 965 EUR В продаже
303 2 3 47.43 м2 нет 650 EUR 30 830 EUR В продаже
302 2 3 47.50 м2 нет 650 EUR 30 875 EUR В продаже
204 2 2 47.56 м2 нет 650 EUR 30 914 EUR В продаже
207 2 2 47.56 м2 нет 650 EUR 30 914 EUR В продаже
304 2 3 47.56 м2 нет 650 EUR 30 914 EUR В продаже
307 2 3 47.56 м2 нет 650 EUR 30 914 EUR В продаже
202 2 2 49.27 м2 нет 650 EUR 32 026 EUR В продаже
203 2 2 49.27 м2 нет 650 EUR 32 026 EUR В продаже
102 2 1 53.23 м2 нет 650 EUR 34 600 EUR В продаже
103 2 1 53.23 м2 нет 650 EUR 34 600 EUR В продаже
104 2 1 53.23 м2 нет 650 EUR 34 600 EUR В продаже
107 2 1 53.24 м2 нет 650 EUR 34 606 EUR В продаже
101 2 1 54.10 м2 нет 650 EUR 35 165 EUR В продаже
208 3 2 100.35 м2 нет 650 EUR 65 228 EUR В продаже
308 3 3 100.35 м2 нет 650 EUR 65 228 EUR В продаже

Print

Печать