Location
Price (€):
From
rooms
Type

Small Watermill

(3748)
МестонахожденияSveti Vlas

From 26 172 EUR

28.59-
129.24
Apartments area
Apartments area
23
Number of apartments for sale
Number of apartments for sale
6
Number of floors
Number of floors
Infrastructure
  • Restaurant
  • Shops
  • Parking Lot
  • Elevator
  • Pharmacy
  • Car Rental Service
  • Sea - 350 to 400 m away

Complex apartments (17/09/2014 Last change date)

Number Number of rooms Floor Area View Layout Price per m2 Price Status
Ат 4 1 0 29.08 м2 нет 900 EUR 26 172 EUR В продаже
9 2 1 28.59 м2 нет 1 050 EUR 30 019 EUR В продаже
5 2 0 50.31 м2 нет 900 EUR 45 279 EUR В продаже
1 2 0 50.54 м2 нет 900 EUR 45 486 EUR В продаже
24 1 4 29.81 м2 нет 1 600 EUR 47 696 EUR В продаже
10 2 1 49.82 м2 нет 1 050 EUR 52 311 EUR В продаже
6 2 1 49.97 м2 нет 1 050 EUR 52 468 EUR В продаже
11 2 2 51.82 м2 нет 1 050 EUR 54 411 EUR В продаже
15 2 2 51.99 м2 нет 1 050 EUR 54 589 EUR В продаже
16 2 3 51.22 м2 нет 1 250 EUR 64 025 EUR В продаже
20 2 3 52.80 м2 нет 1 250 EUR 66 000 EUR В продаже
2 2 0 76.00 м2 нет 900 EUR 68 400 EUR В продаже
3 2 0 76.00 м2 нет 900 EUR 68 400 EUR В продаже
8 2 1 76.66 м2 нет 1 050 EUR 80 493 EUR В продаже
7 2 1 76.70 м2 нет 1 050 EUR 80 535 EUR В продаже
12 2 2 78.58 м2 нет 1 050 EUR 82 509 EUR В продаже
25 2 4 52.37 м2 нет 1 600 EUR 83 792 EUR В продаже
21 2 3 52.78 м2 нет 1 600 EUR 84 448 EUR В продаже
17 2 3 78.15 м2 нет 1 250 EUR 97 687 EUR В продаже
22 2 4 69.52 м2 нет 1 600 EUR 111 232 EUR В продаже
23 2 4 69.52 м2 нет 1 600 EUR 111 232 EUR В продаже
26 3 5 90.36 м2 нет 1 600 EUR 144 576 EUR В продаже
27 4 5 129.24 м2 нет 1 600 EUR 206 784 EUR В продаже

Print

Печать

Similar offers