Sunny House
From 35 500 EUR
70.34
- Pool
- Children's Pool
- Restaurant
- Shops
- Internet Access
- Car Rental Service
- Bus Stop
- Greenery
- Sea - less than 50 meters away
Complex apartments (29/08/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
Ат 1 | 1 | 5 | 40.90 м2 | нет | 868 EUR | 35 500 EUR | ||
AT4 | 2 | 5 | 37.81 м2 | нет | 942 EUR | 35 600 EUR | ||
AT6 | 2 | 5 | 43.08 м2 | нет | 838 EUR | 36 100 EUR | ||
A5 | 2 | 1 | 48.16 м2 | нет | 812 EUR | 39 120 EUR | ||
A2 | 2 | 1 | 51.37 м2 | нет | 769 EUR | 39 528 EUR | ||
A38 | 2 | 4 | 61.61 м2 | нет | 653 EUR | 40 210 EUR | ||
AT2 | 2 | 5 | 49.61 м2 | нет | 852 EUR | 42 280 EUR | ||
A1 | 2 | 1 | 55.05 м2 | нет | 768 EUR | 42 288 EUR | ||
A9 | 2 | 1 | 57.90 м2 | нет | 752 EUR | 43 530 EUR | ||
A8 | 2 | 1 | 58.23 м2 | нет | 752 EUR | 43 761 EUR |
Similar offers