Paola
22 770 EUR
42.93
- Kindergarten
- Shops
- Parking Lot
- Elevator
- Polyclinic
- Pharmacy
- Bank Branch
- School
- Bus Stop
- Sea - 450 to 500 m away
Complex apartments (13/11/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
C10 | 1 | 4 | 33.00 м2 | нет | 690 EUR | 22 770 EUR | ||
A9 | 2 | 3 | 40.93 м2 | нет | 843 EUR | 34 500 EUR | ||
A4 | 2 | 2 | 41.02 м2 | нет | 858 EUR | 35 190 EUR | ||
A8 | 2 | 3 | 41.02 м2 | нет | 858 EUR | 35 190 EUR | ||
A12 | 2 | 4 | 41.02 м2 | нет | 858 EUR | 35 190 EUR | ||
A7 | 2 | 3 | 42.93 м2 | нет | 852 EUR | 36 570 EUR | ||
A3 | 2 | 2 | 42.93 м2 | нет | 852 EUR | 36 570 EUR | ||
A11 | 2 | 4 | 42.93 м2 | нет | 852 EUR | 36 570 EUR |
Similar offers