Sunny View Central 2
From 19 819 EUR
151.64
- Pool
- SPA-centre
- Children's Pool
- Bar
- Jacuzzi
- Restaurant
- Shops
- Parking Lot
- Elevator
- Greenery
- Sea - 450 to 500 m away
Complex apartments (12/05/2015 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
S108 | 1 | 1 | 35.14 м2 | нет | 564 EUR | 19 819 EUR | ||
109 | 1 | 1 | 35.42 м2 | нет | 564 EUR | 19 977 EUR | ||
A-S107 | 1 | 1 | 36.64 м2 | нет | 550 EUR | 20 152 EUR | ||
111 | 1 | 1 | 35.42 м2 | нет | 580 EUR | 20 539 EUR | ||
115 | 1 | 1 | 36.23 м2 | нет | 575 EUR | 20 832 EUR | ||
116 | 1 | 1 | 36.54 м2 | нет | 575 EUR | 21 011 EUR | ||
112 | 1 | 1 | 36.57 м2 | нет | 575 EUR | 21 028 EUR | ||
120 | 1 | 1 | 37.04 м2 | нет | 575 EUR | 21 298 EUR | ||
113 | 1 | 1 | 37.05 м2 | нет | 575 EUR | 21 304 EUR | ||
122 | 1 | 1 | 37.18 м2 | нет | 575 EUR | 21 379 EUR |
Similar offers