Stiff
29 500 EUR
85.82
- Kindergarten
- Restaurant
- Shops
- Parking Lot
- Elevator
- Pharmacy
- Postal Office
- School
- Bus Stop
- Sea - 250 to 300 m away
Complex apartments (13/02/2015 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
0.00 м2 | нет | 0 EUR | 0 EUR | |||||
105 | 1 | 1 | 48.83 м2 | нет | 604 EUR | 29 500 EUR | ||
305 | 1 | 3 | 49.79 м2 | нет | 621 EUR | 30 900 EUR | ||
304 | 2 | 3 | 64.88 м2 | нет | 547 EUR | 35 500 EUR | ||
303 | 2 | 3 | 59.48 м2 | нет | 614 EUR | 36 500 EUR | ||
101 | 2 | 1 | 59.53 м2 | нет | 664 EUR | 39 500 EUR | ||
401 | 2 | 4 | 85.82 м2 | нет | 734 EUR | 63 000 EUR |
Similar offers