Milena 2
29 600 EUR
70.24
- Gym
- Kindergarten
- Shops
- Parking Lot
- Elevator
- Pharmacy
- School
- Sea - less than 50 meters away
Complex apartments (05/12/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
С2 | 1 | 0 | 28.17 м2 | нет | 1 051 EUR | 29 600 EUR | ||
С4 | 1 | 0 | 28.69 м2 | нет | 1 101 EUR | 31 600 EUR | ||
С9 | 1 | 0 | 28.69 м2 | нет | 1 101 EUR | 31 600 EUR | ||
С3 | 1 | 0 | 31.49 м2 | нет | 1 102 EUR | 34 700 EUR | ||
С5 | 1 | 0 | 28.94 м2 | нет | 1 202 EUR | 34 800 EUR | ||
С10 | 1 | 0 | 35.91 м2 | нет | 1 100 EUR | 39 500 EUR | ||
С11 | 1 | 0 | 37.96 м2 | нет | 1 051 EUR | 39 900 EUR | ||
С17 | 1 | 1 | 35.91 м2 | нет | 1 200 EUR | 43 100 EUR | ||
С18 | 1 | 1 | 43.54 м2 | нет | 1 151 EUR | 50 100 EUR | ||
А25 | 2 | 2 | 48.35 м2 | нет | 1 231 EUR | 59 500 EUR |
Similar offers