Arizona 3
41 803 EUR
178.11
- Pool
- Kindergarten
- Shops
- Parking Lot
- Elevator
- Pharmacy
- Postal Office
- Bank Branch
- School
- Bus Stop
- Sea - 50 to 100 m away
Complex apartments (24/10/2013 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
15 | 1 | 3 | 49.18 м2 | нет | 850 EUR | 41 803 EUR | ||
18 | 2 | 4 | 51.79 м2 | нет | 850 EUR | 44 021 EUR | ||
17 | 2 | 4 | 51.94 м2 | нет | 850 EUR | 44 149 EUR | ||
10 | 2 | 3 | 53.95 м2 | нет | 850 EUR | 45 857 EUR | ||
21 | 2 | 4 | 54.35 м2 | нет | 850 EUR | 46 197 EUR | ||
16 | 2 | 3 | 55.13 м2 | нет | 850 EUR | 46 860 EUR | ||
25 | 2 | 5 | 52.80 м2 | нет | 900 EUR | 47 520 EUR | ||
26 | 2 | 5 | 52.80 м2 | нет | 900 EUR | 47 520 EUR | ||
9 | 2 | 3 | 59.29 м2 | нет | 850 EUR | 50 395 EUR | ||
20 | 2 | 4 | 61.00 м2 | нет | 850 EUR | 51 850 EUR |
Similar offers