Arizona 2
79 904 EUR
139.05
- Pool
- Kindergarten
- Shops
- Parking Lot
- Elevator
- Pharmacy
- Postal Office
- Bank Branch
- School
- Bus Stop
- Sea - less than 50 meters away
Complex apartments (02/07/2013 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
6 | 2 | 3 | 72.64 м2 | нет | 1 100 EUR | 79 904 EUR | ||
10 | 2 | 4 | 72.64 м2 | нет | 1 100 EUR | 79 904 EUR | ||
19 | 1 | 7 | 78.55 м2 | нет | 1 100 EUR | 86 405 EUR | ||
2 | 2 | 2 | 81.86 м2 | нет | 1 100 EUR | 90 046 EUR | ||
1 | 3 | 2 | 103.03 м2 | нет | 1 100 EUR | 113 333 EUR | ||
20 | 2 | 7 | 105.45 м2 | нет | 1 100 EUR | 115 995 EUR | ||
17 | 3 | 6 | 139.05 м2 | нет | 1 100 EUR | 152 955 EUR |
Similar offers