Diamond Beach
From 28 918 EUR
116.62
- Pool
- SPA-centre
- Children's Playground
- Kindergarten
- Pool Bar
- Shops
- Security
- CCTV monitoring
- Underground Parking Lot
- Elevator
- Pharmacy
- School
- Bus Stop
- Sea - less than 50 meters away
Complex apartments (04/06/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
2-АТ6 | 1 | 2 | 29.21 м2 | нет | 990 EUR | 28 918 EUR | ||
1-АТ2 | 1 | 1 | 33.16 м2 | нет | 990 EUR | 32 828 EUR | ||
1-АТ1 | 1 | 1 | 34.68 м2 | нет | 990 EUR | 34 333 EUR | ||
3-АТ1 | 1 | 3 | 35.53 м2 | нет | 990 EUR | 35 175 EUR | ||
3-А16Е | 1 | 3 | 36.82 м2 | нет | 1 200 EUR | 44 184 EUR | ||
2-АТ3 | 1 | 2 | 47.85 м2 | нет | 990 EUR | 47 372 EUR | ||
2-АТ1 | 1 | 2 | 50.74 м2 | нет | 990 EUR | 50 233 EUR | ||
2-АТ4 | 1 | 2 | 52.35 м2 | нет | 990 EUR | 51 827 EUR | ||
2-А4 | 2 | 2 | 63.44 м2 | нет | 990 EUR | 62 806 EUR | ||
2-А3 | 2 | 2 | 63.47 м2 | нет | 990 EUR | 62 835 EUR |
Similar offers