Perla
53 678 EUR
136.20
- Pool
- Gym
- Children's Playground
- Kindergarten
- Beauty Salon
- Restaurant
- Shops
- Security
- CCTV monitoring
- Underground Parking Lot
- Polyclinic
- Pharmacy
- Postal Office
- Bank Branch
- School
- Bus Stop
- Sea - 450 to 500 m away
Complex apartments (13/05/2015 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
7-7 | 2 | 3 | 54.22 м2 | нет | 990 EUR | 53 678 EUR | ||
7-12 | 1 | 6 | 54.53 м2 | нет | 990 EUR | 53 985 EUR | ||
Вторичка в Перла | 2 | 6 | 67.00 м2 |
Бассейн |
нет | 1 000 EUR | 67 000 EUR | |
5-4a | 2 | 2 | 80.53 м2 | нет | 990 EUR | 79 725 EUR | ||
6-2 | 2 | 1 | 77.86 м2 | нет | 1 118 EUR | 87 081 EUR | ||
5-2 | 2 | 1 | 88.90 м2 | нет | 990 EUR | 88 011 EUR | ||
3-21 | 3 | 3 | 98.44 м2 | нет | 990 EUR | 97 456 EUR | ||
3-17 | 3 | 3 | 100.06 м2 | нет | 990 EUR | 99 059 EUR | ||
1-16 | 3 | 4 | 104.70 м2 | нет | 990 EUR | 103 653 EUR | ||
3-28 | 3 | 5 | 109.25 м2 | нет | 990 EUR | 108 158 EUR |
Similar offers