Bracigovo
48 793 EUR
108.08
- Kindergarten
- Shops
- Elevator
- Pharmacy
- Postal Office
- Center
- School
- Bus Stop
- Sea - 50 to 100 m away
Complex apartments (26/09/2016 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 87.13 м2 | нет | 560 EUR | 48 793 EUR | ||
8 | 2 | 2 | 67.45 м2 | нет | 750 EUR | 50 588 EUR | ||
2-9 | 2 | 2 | 69.20 м2 | нет | 750 EUR | 51 900 EUR | ||
2-2 | 2 | 1 | 71.53 м2 | нет | 750 EUR | 53 648 EUR | ||
2-4 | 2 | 1 | 108.08 м2 | нет | 510 EUR | 55 121 EUR |
Similar offers