Location
Price (€):
From
rooms
Type

Panorama

(1658)
МестонахожденияPomorie

35 000 EUR

48.04-
98.52
Apartments area
Apartments area
23
Number of apartments for sale
Number of apartments for sale
6
Number of floors
Number of floors
Infrastructure
  • Kindergarten
  • Shops
  • Parking Lot
  • Elevator
  • Polyclinic
  • Pharmacy
  • Car Rental Service
  • Bank Branch
  • School
  • Sea - 50 to 100 m away

Complex apartments (26/10/2016 Last change date)

Number Number of rooms Floor Area View Layout Price per m2 Price Status
18 1 3 48.54 м2 нет 721 EUR 35 000 EUR В продаже
27 1 4 48.54 м2 нет 721 EUR 35 000 EUR В продаже
40 2 6 48.04 м2 нет 856 EUR 41 100 EUR В продаже
41 2 6 48.04 м2 нет 949 EUR 45 600 EUR В продаже
21 2 4 65.27 м2 нет 715 EUR 46 700 EUR В продаже
11 2 3 66.24 м2 нет 716 EUR 47 400 EUR В продаже
10 2 3 65.79 м2 нет 749 EUR 49 300 EUR В продаже
7 2 2 73.30 м2 нет 715 EUR 52 400 EUR В продаже
3 2 2 81.63 м2 нет 660 EUR 53 900 EUR В продаже
29 2 5 65.79 м2 нет 825 EUR 54 300 EUR В продаже
32 2 5 62.73 м2 нет 875 EUR 54 900 EUR В продаже
22 2 4 77.27 м2 нет 714 EUR 55 200 EUR В продаже
23 2 4 63.87 м2 нет 875 EUR 55 900 EUR В продаже
24 2 4 63.87 м2 нет 900 EUR 57 500 EUR В продаже
31 2 5 74.78 м2 нет 770 EUR 57 600 EUR В продаже
1 2 2 64.89 м2 нет 900 EUR 58 400 EUR В продаже
2 2 2 65.30 м2 нет 900 EUR 58 800 EUR В продаже
9 3 2 88.33 м2 нет 715 EUR 63 200 EUR В продаже
26 2 4 74.49 м2 нет 855 EUR 63 700 EUR В продаже
6 2 2 77.38 м2 нет 825 EUR 63 800 EUR В продаже
44 3 6 83.27 м2 нет 825 EUR 68 700 EUR В продаже
43 3 6 79.87 м2 нет 900 EUR 71 900 EUR В продаже
35 3 5 98.52 м2 нет 825 EUR 81 300 EUR В продаже

Print

Печать

Similar offers