Salt Lake
25 746 EUR
114.39
- Kindergarten
- Beauty Salon
- Massages
- Shops
- Parking Lot
- Elevator
- Pharmacy
- School
- Sea - 50 to 100 m away
Complex apartments (03/11/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
А2 | 1 | 1 | 31.02 м2 | нет | 830 EUR | 25 746 EUR | ||
A102 | 1 | 1 | 30.97 м2 | нет | 850 EUR | 26 324 EUR | ||
A202 | 1 | 2 | 31.12 м2 | нет | 900 EUR | 28 008 EUR | ||
A202 | 1 | 2 | 31.12 м2 | нет | 900 EUR | 28 008 EUR | ||
A203 | 1 | 2 | 36.90 м2 | нет | 950 EUR | 35 055 EUR | ||
A203 | 1 | 2 | 36.90 м2 | нет | 950 EUR | 35 055 EUR | ||
404Б | 2 | 4 | 54.45 м2 | нет | 950 EUR | 51 727 EUR | ||
206Б | 3 | 2 | 102.25 м2 | нет | 850 EUR | 86 912 EUR | ||
A113 | 3 | 1 | 107.14 м2 | нет | 850 EUR | 91 069 EUR | ||
A213 | 3 | 2 | 107.41 м2 | нет | 900 EUR | 96 669 EUR |
Similar offers