Zefira
63 700 EUR
102.00
- Kindergarten
- Shops
- Parking Lot
- Elevator
- Pharmacy
- Bank Branch
- School
- Bus Stop
- Sea - 50 to 100 m away
Complex apartments (04/06/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
16 | 2 | 4 | 70.84 м2 | нет | 899 EUR | 63 700 EUR | ||
2 | 2 | 1 | 72.64 м2 | нет | 900 EUR | 65 400 EUR | ||
19 | 1 | 5 | 91.23 м2 | нет | 900 EUR | 82 100 EUR | ||
1 | 3 | 1 | 95.46 м2 | нет | 900 EUR | 85 900 EUR | ||
9 | 3 | 3 | 95.77 м2 | нет | 900 EUR | 86 200 EUR | ||
18 | 2 | 5 | 102.00 м2 | нет | 900 EUR | 91 800 EUR |
Similar offers