South Beach
From 39 216 EUR
114.22
- Pool
- Gym
- SPA-centre
- Children's Playground
- Kindergarten
- Hair Salon
- Lobby Bar
- Pool Bar
- Restaurant
- Shop
- Parking Lot
- Elevator
- Doctor
- Billiard / Pool
- Park
- School
- Sea - less than 50 meters away
Complex apartments (10/12/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
С610 | 1 | 6 | 48.23 м2 | нет | 813 EUR | 39 216 EUR | ||
С210 | 2 | 2 | 53.18 м2 | нет | 784 EUR | 41 712 EUR | ||
С410А | 2 | 4 | 53.18 м2 | нет | 794 EUR | 42 240 EUR | ||
С401 | 1 | 4 | 53.18 м2 | нет | 811 EUR | 43 120 EUR | ||
С608 | 1 | 6 | 55.14 м2 | нет | 813 EUR | 44 805 EUR | ||
А410 | 1 | 4 | 53.50 м2 | нет | 862 EUR | 46 112 EUR | ||
А101 | 1 | 1 | 59.41 м2 | нет | 833 EUR | 49 482 EUR | ||
С208А | 2 | 2 | 63.80 м2 | нет | 785 EUR | 50 072 EUR | ||
С508А | 2 | 5 | 63.01 м2 | нет | 804 EUR | 50 688 EUR | ||
В106 | 2 | 1 | 70.83 м2 | нет | 795 EUR | 56 320 EUR |
Similar offers