Location
Price (€):
From
rooms
Type

Santa Maria

(1587)
МестонахожденияAhtopol

From 91 368 EUR

80.07-
116.48
Apartments area
Apartments area
19
Number of apartments for sale
Number of apartments for sale
5
Number of floors
Number of floors
Infrastructure
  • Pool
  • Gym
  • SPA-centre
  • Kindergarten
  • Restaurant
  • Shop
  • Reception
  • Parking Lot
  • Elevator
  • Pharmacy
  • School
  • Sea - less than 50 meters away

Complex apartments (04/12/2014 Last change date)

Number Number of rooms Floor Area View Layout Price per m2 Price Status
8 2 2 80.07 м2 План 1 300 EUR 104 091 EUR В продаже
13 2 2 80.07 м2 План 1 300 EUR 104 091 EUR В продаже
18 2 2 80.70 м2 План 1 300 EUR 104 910 EUR В продаже
15 2 2 83.24 м2 План 1 300 EUR 108 212 EUR В продаже
5 2 1 83.24 м2 План 1 300 EUR 108 212 EUR В продаже
6 2 1 83.24 м2 План 1 300 EUR 108 212 EUR В продаже
20 2 2 84.37 м2 План 1 300 EUR 109 681 EUR В продаже
22 2 3 80.07 м2 План 1 400 EUR 112 098 EUR В продаже
1 2 1 89.17 м2 План 1 300 EUR 115 921 EUR В продаже
28 2 4 84.37 м2 План 1 400 EUR 118 118 EUR В продаже
24 2 3 83.24 м2 План 1 550 EUR 129 022 EUR В продаже
31 2 4 83.24 м2 План 1 550 EUR 129 022 EUR В продаже
17 3 2 100.38 м2 План 1 300 EUR 130 494 EUR В продаже
7 3 1 100.38 м2 План 1 300 EUR 130 494 EUR В продаже
11 3 2 116.48 м2 План 1 250 EUR 145 600 EUR В продаже
16 3 2 113.48 м2 План 1 300 EUR 147 524 EUR В продаже
4 3 1 106.05 м2 План 1 400 EUR 148 470 EUR В продаже
9 3 2 112.90 м2 План 1 400 EUR 158 060 EUR В продаже
25 3 4 113.42 м2 План 1 550 EUR 175 801 EUR В продаже

Print

Печать