Cascadas 7
Sunny Beach26 172 EUR
62.91



- Pool
- Gym
- SPA-centre
- Children's Pool
- Children's Playground
- Bar
- Lobby Bar
- Jacuzzi
- Massages
- Restaurant
- Reception
- Parking Lot
- Security
- Internet Access
- Volleyball
- Sauna
- Laundry Service
- Security Staff
- Sea - 450 to 500 m away
Complex apartments (08/09/2013 Last change date)
| Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
|---|---|---|---|---|---|---|---|---|
| В1 | 1 | 1 | 33.66 м2 | нет | 850 EUR | 28 611 EUR |
|
|
| А1 | 1 | 1 | 36.53 м2 | нет | 850 EUR | 31 051 EUR |
|
|
| В26 | 1 | 4 | 37.61 м2 | нет | 850 EUR | 31 969 EUR |
|
|
| В7 | 1 | 1 | 37.87 м2 | нет | 850 EUR | 32 190 EUR |
|
|
| В17 | 2 | 3 | 53.26 м2 | нет | 850 EUR | 45 271 EUR |
|
|
| В25 | 2 | 4 | 53.26 м2 | нет | 850 EUR | 45 271 EUR |
|
|
| В33 | 2 | 5 | 53.26 м2 | нет | 850 EUR | 45 271 EUR |
|
|
| А37 | 2 | 5 | 53.35 м2 | нет | 850 EUR | 45 348 EUR |
|
|
| В8 | 2 | 1 | 55.97 м2 | нет | 850 EUR | 47 575 EUR |
|
|
| В2 | 2 | 1 | 57.73 м2 | нет | 850 EUR | 49 071 EUR |
|
Similar offers



