Galera Beach
From 43 000 EUR
117.80
- Pool
- Gym
- Children's Playroom
- Lobby Bar
- Restaurant
- Shops
- Reception
- Parking Lot
- Security
- Currency Exchange
Complex apartments (02/07/2013 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
13 | 1 | 1 | 57.84 м2 | нет | 743 EUR | 43 000 EUR | ||
14 | 1 | 1 | 57.84 м2 | нет | 743 EUR | 43 000 EUR | ||
15 | 1 | 1 | 57.84 м2 | нет | 743 EUR | 43 000 EUR | ||
16 | 1 | 1 | 57.84 м2 | нет | 743 EUR | 43 000 EUR | ||
13 | 1 | 1 | 57.84 м2 | нет | 743 EUR | 43 000 EUR | ||
12 | 1 | 1 | 59.01 м2 | нет | 763 EUR | 45 000 EUR | ||
3 | 1 | 1 | 57.21 м2 | нет | 874 EUR | 50 000 EUR | ||
4 | 1 | 1 | 57.21 м2 | нет | 874 EUR | 50 000 EUR | ||
6 | 1 | 1 | 57.21 м2 | нет | 874 EUR | 50 000 EUR | ||
9 | 1 | 1 | 58.02 м2 | нет | 862 EUR | 50 000 EUR |
Similar offers