Bulgarian Rose Gardens
28 230 EUR
140.26
- Pool
- Gym
- SPA-centre
- Children's Pool
- Kindergarten
- Beauty Salon
- Hair Salon
- Restaurant
- Shops
- Parking Lot
- Security
- CCTV monitoring
- Underground Parking Lot
- Elevator
- Polyclinic
- Pharmacy
- Doctor
- Car Rental Service
- Currency Exchange
- Postal Office
- Bank Branch
- Sea - less than 50 meters away
Complex apartments (11/03/2016 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
Д2 | 1 | 1 | 38.67 м2 | нет | 730 EUR | 28 230 EUR | ||
Д7 | 1 | 1 | 39.83 м2 | нет | 750 EUR | 29 880 EUR | ||
Е1 | 1 | 1 | 40.91 м2 | нет | 750 EUR | 30 690 EUR | ||
Е7 | 1 | 1 | 41.48 м2 | нет | 750 EUR | 31 120 EUR | ||
Е8 | 1 | 1 | 41.48 м2 | нет | 750 EUR | 31 120 EUR | ||
Д9 | 1 | 2 | 38.78 м2 | нет | 829 EUR | 32 130 EUR | ||
Д10 | 1 | 2 | 42.51 м2 | нет | 756 EUR | 32 130 EUR | ||
Е16 | 1 | 2 | 41.48 м2 | нет | 780 EUR | 32 360 EUR | ||
Е17 | 1 | 2 | 41.48 м2 | нет | 780 EUR | 32 360 EUR | ||
Е18 | 1 | 2 | 41.48 м2 | нет | 780 EUR | 32 360 EUR |
Similar offers