Boutique
36 140 EUR
79.61
- Kindergarten
- Shops
- Postal Office
- Bank Branch
- Center
- School
- Sea - less than 50 meters away
Complex apartments (03/09/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
22 | 1 | 5 | 36.14 м2 | нет | 1 000 EUR | 36 140 EUR | ||
21 | 1 | 5 | 56.53 м2 | нет | 1 000 EUR | 56 530 EUR | ||
20 | 1 | 5 | 57.49 м2 | нет | 1 000 EUR | 57 490 EUR | ||
19 | 1 | 5 | 73.56 м2 | нет | 1 000 EUR | 73 560 EUR | ||
3 | 2 | 2 | 74.02 м2 | нет | 1 000 EUR | 74 020 EUR | ||
9 | 2 | 3 | 74.22 м2 | нет | 1 000 EUR | 74 220 EUR | ||
6 | 2 | 2 | 79.61 м2 | нет | 1 000 EUR | 79 610 EUR |
Similar offers