Sea Diamond
22 583 EUR
103.14
- Pool
- Gym
- Children's Pool
- Shop
- Reception
- Parking Lot
- Security
- Sea - 350 to 400 m away
Complex apartments (29/07/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
Б1 | 2 | 0 | 53.69 м2 | нет | 690 EUR | 37 046 EUR | ||
Д17- МЕЗОНЕТ | 2 | 4 | 79.43 м2 | нет | 690 EUR | 54 806 EUR | ||
Е17 МЕЗОНЕТ | 2 | 4 | 79.43 м2 | нет | 690 EUR | 54 806 EUR | ||
Д18-МЕЗОНЕТ | 2 | 4 | 83.71 м2 | нет | 690 EUR | 57 759 EUR | ||
Е18 МЕЗОНЕТ | 2 | 4 | 83.71 м2 | нет | 690 EUR | 57 759 EUR | ||
Б18- МЕЗОНЕТ | 2 | 4 | 84.00 м2 | нет | 690 EUR | 57 960 EUR | ||
A19- Мезонет | 2 | 4 | 102.76 м2 | нет | 690 EUR | 70 904 EUR | ||
Д19 МЕЗОНЕТ | 2 | 4 | 103.14 м2 | нет | 690 EUR | 71 166 EUR |
Similar offers