Location
Price (€):
From
rooms
Type

Saint Sofia

Action
(1520)
МестонахожденияSozopol

From 33 500 EUR

38.76-
361.79
Apartments area
Apartments area
27
Number of apartments for sale
Number of apartments for sale
4
Number of floors
Number of floors
Infrastructure
  • Pool
  • Gym
  • SPA-centre
  • Children's Pool
  • Children's Playground
  • Bar
  • Restaurant
  • Parking Lot
  • Security
  • CCTV monitoring
  • Underground Parking Lot
  • Elevator
  • Guaranteed rental
  • Sea - 250 to 300 m away

Complex apartments (09/10/2016 Last change date)

Number Number of rooms Floor Area View Layout Price per m2 Price Status
А3 1 1 48.49 м2 нет 691 EUR 33 500 EUR В продаже
Г1 1 1 43.52 м2 нет 850 EUR 36 992 EUR В продаже
А12 2 2 47.37 м2 нет 850 EUR 40 264 EUR В продаже
В14 1 3 41.17 м2 нет 1 000 EUR 41 170 EUR В продаже
А21 1 3 47.37 м2 нет 950 EUR 45 000 EUR В продаже
В6 1 1 38.76 м2 нет 1 190 EUR 46 124 EUR В продаже
В16 1 3 51.22 м2 нет 950 EUR 48 659 EUR В продаже
А5 2 1 72.17 м2 нет 693 EUR 50 000 EUR В продаже
Г11 2 2 67.99 м2 нет 850 EUR 57 791 EUR В продаже
А11 2 2 70.68 м2 нет 850 EUR 60 078 EUR В продаже
А14 2 2 71.50 м2 нет 850 EUR 60 775 EUR В продаже
Г16 2 3 67.99 м2 нет 950 EUR 64 590 EUR В продаже
А20 2 3 70.68 м2 нет 950 EUR 67 146 EUR В продаже
А7 3 1 102.91 м2 нет 680 EUR 70 000 EUR В продаже
Г5 2 1 78.20 м2 нет 900 EUR 70 380 EUR В продаже
А19 2 2 78.41 м2 нет 1 000 EUR 78 410 EUR В продаже
В15 2 3 80.01 м2 нет 1 000 EUR 80 010 EUR В продаже
А27 2 4 99.11 м2 нет 950 EUR 94 155 EUR В продаже
А28 2 4 102.44 м2 нет 950 EUR 97 318 EUR В продаже
В7 3 2 125.27 м2 нет 798 EUR 100 000 EUR В продаже
Г7 3 2 122.88 м2 нет 900 EUR 110 592 EUR В продаже
В12 3 3 125.27 м2 нет 1 000 EUR 125 270 EUR В продаже
Б15 3 4 142.25 м2 нет 1 000 EUR 142 250 EUR В продаже
А25 3 3 147.08 м2 нет 1 000 EUR 147 080 EUR В продаже
А29 3 4 159.21 м2 нет 1 000 EUR 159 210 EUR В продаже
Г17 3 4 165.17 м2 нет 1 000 EUR 165 170 EUR В продаже
В17 4 4 361.79 м2 нет 1 000 EUR 361 790 EUR В продаже

Print

Печать

Similar offers