Boutique Rose Gardens
From 42 000 EUR
244.95
- Pool
- Gym
- SPA-centre
- Children's Pool
- Kindergarten
- Beauty Salon
- Hair Salon
- Bar
- Restaurant
- Shops
- Reception
- Parking Lot
- Security
- CCTV monitoring
- Underground Parking Lot
- Elevator
- Polyclinic
- Pharmacy
- Doctor
- Car Rental Service
- Currency Exchange
- Postal Office
- School
- Sea - less than 50 meters away
Complex apartments (20/08/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
Г2 | 1 | 1 | 40.00 м2 | нет | 1 050 EUR | 42 000 EUR | ||
В16 | 1 | 2 | 40.12 м2 | нет | 1 100 EUR | 44 132 EUR | ||
A1 | 1 | 1 | 37.69 м2 | нет | 1 200 EUR | 45 228 EUR | ||
Г1 | 1 | 1 | 44.34 м2 | нет | 1 050 EUR | 46 557 EUR | ||
В12 | 1 | 2 | 38.03 м2 | нет | 1 300 EUR | 49 439 EUR | ||
В27 | 1 | 3 | 40.12 м2 | нет | 1 350 EUR | 54 162 EUR | ||
B28 | 1 | 3 | 40.23 м2 | нет | 1 350 EUR | 54 311 EUR | ||
B18 | 1 | 2 | 40.36 м2 | нет | 1 350 EUR | 54 486 EUR | ||
A5 | 1 | 3 | 37.82 м2 | нет | 1 450 EUR | 54 839 EUR | ||
B23 | 1 | 3 | 38.04 м2 | нет | 1 450 EUR | 55 158 EUR |
Similar offers