Rose Garden
From 37 000 EUR
103.51
- Pool
- Children's Playground
- Massages
- Restaurant
- Shops
- Internet Access
- Center
- Supermarket
- Sea - more than 500 m away
Complex apartments (18/11/2013 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
A8 | 2 | 1 | 73.46 м2 | нет | 504 EUR | 37 000 EUR | ||
A9 | 2 | 1 | 72.28 м2 | нет | 512 EUR | 37 000 EUR | ||
A28 | 2 | 4 | 70.57 м2 | нет | 524 EUR | 37 000 EUR | ||
Б3 | 2 | 1 | 73.97 м2 | нет | 500 EUR | 37 000 EUR | ||
A3 | 2 | 1 | 75.43 м2 | нет | 491 EUR | 37 000 EUR | ||
A30 | 2 | 4 | 74.25 м2 | нет | 512 EUR | 38 000 EUR | ||
Б29+Б32 | 2 | 4 | 103.51 м2 | нет | 522 EUR | 54 000 EUR |
Similar offers