San Wave
From 35 712 EUR
534.07
- Pool
- Gym
- Children's Pool
- Children's Playground
- Massages
- Restaurant
- Reception
- Parking Lot
- Security
- Sea - 50 to 100 m away
Complex apartments (30/06/2015 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
СТ.21 | 1 | 1 | 38.40 м2 | нет | 930 EUR | 35 712 EUR | ||
СТ.16 | 1 | 1 | 38.40 м2 | нет | 930 EUR | 35 712 EUR | ||
СТ.19 | 1 | 1 | 38.95 м2 | нет | 930 EUR | 36 224 EUR | ||
СТ.20 | 1 | 1 | 39.30 м2 | нет | 930 EUR | 36 549 EUR | ||
СТ.17 | 1 | 1 | 40.05 м2 | нет | 930 EUR | 37 247 EUR | ||
СТ.22 | 1 | 1 | 45.71 м2 | нет | 930 EUR | 42 510 EUR | ||
СТ.25 | 1 | 1 | 45.71 м2 | нет | 930 EUR | 42 510 EUR | ||
СТ5 | 1 | 1 | 55.61 м2 | нет | 787 EUR | 43 790 EUR | ||
СТ16 | 1 | 2 | 44.55 м2 | нет | 1 030 EUR | 45 887 EUR | ||
СТ.77 | 1 | 4 | 45.08 м2 | нет | 1 020 EUR | 45 982 EUR |
Similar offers