The Ship
26 928 EUR
159.48
- Kindergarten
- Restaurant
- Shop
- Parking Lot
- Car Rental Service
- Bank Branch
- Bus Stop
- Sea - 250 to 300 m away
Complex apartments (12/01/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
A5 | 2 | 2 | 44.88 м2 | нет | 600 EUR | 26 928 EUR | ||
A4 | 1 | 1 | 44.99 м2 | нет | 600 EUR | 26 994 EUR | ||
А2 | 2 | 1 | 46.42 м2 | нет | 600 EUR | 27 852 EUR | ||
A10 | 2 | 3 | 55.04 м2 | нет | 600 EUR | 33 024 EUR | ||
A6 | 2 | 2 | 55.10 м2 | нет | 600 EUR | 33 060 EUR | ||
A11 | 2 | 3 | 57.25 м2 | нет | 600 EUR | 34 350 EUR | ||
A7 | 2 | 2 | 57.39 м2 | нет | 600 EUR | 34 434 EUR | ||
AT3 | 3 | 94.26 м2 | нет | 600 EUR | 56 566 EUR | |||
AT2 МЕЗОНЕТ | 3 | 159.48 м2 | нет | 600 EUR | 95 688 EUR |
Similar offers