Cruze
29 647 EUR
109.06
- Kindergarten
- Restaurant
- Shop
- Parking Lot
- Elevator
- Polyclinic
- Bank Branch
- School
- Bus Stop
- Sea - more than 500 m away
Complex apartments (29/08/2014 Last change date)
Number | Number of rooms | Floor | Area | View | Layout | Price per m2 | Price | Status |
---|---|---|---|---|---|---|---|---|
Б1 | 1 | 1 | 39.53 м2 | нет | 750 EUR | 29 647 EUR | ||
А2 | 1 | 2 | 39.64 м2 | нет | 750 EUR | 29 730 EUR | ||
А3 | 1 | 3 | 39.90 м2 | нет | 750 EUR | 29 925 EUR | ||
А4 | 2 | 4 | 39.90 м2 | нет | 750 EUR | 29 925 EUR | ||
Ж2 | 2 | 2 | 40.07 м2 | нет | 750 EUR | 30 052 EUR | ||
Ж3 | 2 | 3 | 40.07 м2 | нет | 750 EUR | 30 052 EUR | ||
Ж4 | 2 | 4 | 40.11 м2 | нет | 750 EUR | 30 082 EUR | ||
Д2 | 2 | 2 | 41.31 м2 | нет | 750 EUR | 30 982 EUR | ||
Д4 | 2 | 4 | 41.31 м2 | нет | 750 EUR | 30 982 EUR | ||
В5 | 2 | 5 | 43.19 м2 | нет | 750 EUR | 32 392 EUR |
Similar offers