Sunny Beach
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 2 | 3 | 69.4 m2 | 533 Eur | 37000 Eur |
2 | 1 | 4 | 36 m2 | 222 Eur | 8000 Eur 22000 Eur |
43-14 | 2 | 2 | 57 m2 | 521 Eur | 29700 Eur |
17 | 1 | 2 | 35 m2 | 357 Eur | 12500 Eur |
3 | 1 | 4 | 25 m2 | 330 Eur | 8250 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
A1 | 1 | 1 | 41.41 m2 | 525 Eur | 21742 Eur |
A2 | 1 | 1 | 40.64 m2 | 525 Eur | 21336 Eur |
A3 | 1 | 1 | 39.48 m2 | 525 Eur | 20729 Eur |
101 | 2 | 6 | 88.91 m2 | 525 Eur | 46679 Eur |
106 | 3 | 6 | 52.14 m2 | 525 Eur | 27374 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 4 | 42 m2 | 543 Eur | 22800 Eur | |
Sunny Day 3 | 2 | 3 | 43 m2 | 753 Eur | 32400 Eur |
Sunny Day 3 | 3 | 1 | 69 m2 | 504 Eur | 34800 Eur |
3 | 1 | 65 m2 | 683 Eur | 44400 Eur | |
3 | 0 | 68 m2 | 688 Eur | 46800 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
3 | 1 | 84.67 m2 | 652 Eur | 55200 Eur | |
2 | 1 | 64.57 m2 | 613 Eur | 39600 Eur | |
studio | 1 | 0 | 54 m2 | 315 Eur | 17000 Eur |
879 | 1 | 0 | 30.31 m2 | 462 Eur | 14000 Eur 16200 Eur |
1 | 2 | 36.49 m2 | 658 Eur | 24000 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 1 | 6 | 33 m2 | 439 Eur | 14500 Eur |
2 | 3 | 3 | 63 m2 | 633 Eur | 39900 Eur |
3 | 3 | 1 | 72 m2 | 493 Eur | 35500 Eur |
4 | 2 | 6 | 39 m2 | 567 Eur | 22100 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
A2.3 | 2 | 2 | 63.05 m2 | 550 Eur | 34675 Eur |
A3.2 | 2 | 3 | 63.05 m2 | 550 Eur | 34675 Eur |
A3.3 | 2 | 3 | 63.05 m2 | 550 Eur | 34675 Eur |
A4.2 | 2 | 4 | 63.05 m2 | 550 Eur | 34675 Eur |
2 | 5 | 96.07 m2 | 624 Eur | 59900 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
E32 | 1 | 2 | 30.94 m2 | 501 Eur | 15500 Eur |
3 | 6 | 71.64 m2 | 599 Eur | 42900 Eur | |
E67 - Special Deal: Free Furniture | 3 | 4 | 71.03 m2 | 505 Eur | 35900 Eur |
1 | 5 | 30.94 m2 | 708 Eur | 21900 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 2 | 29.7 m2 | 750 Eur | 22278 Eur | |
2 | 4 | 50.95 m2 | 750 Eur | 38215 Eur | |
B4 | 3 | 1 | 68.64 m2 | 721 Eur | 49500 Eur |
1 | 1 | 30.54 m2 | 750 Eur | 22905 Eur | |
A5 | 2 | 1 | 59.87 m2 | 668 Eur | 39990 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 1 | 24.24 m2 | 674 Eur | 16336 Eur | |
2 | 2 | 67.45 m2 | 525 Eur | 35412 Eur | |
3 | 2 | 91.6 m2 | 515 Eur | 47174 Eur | |
3 | 2 | 95.5 m2 | 605 Eur | 57778 Eur | |
2 | 2 | 76.95 m2 | 608 Eur | 46809 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
А33 | 1 | 1 | 29.63 m2 | 634 Eur | 18800 Eur |
2 | 2 | 1 | 47.39 m2 | 610 Eur | 28900 Eur |
2 | 1 | 39.79 m2 | 676 Eur | 26900 Eur | |
2 | 1 | 39.79 m2 | 726 Eur | 28900 Eur | |
2 | 3 | 40.42 m2 | 740 Eur | 29900 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 6 | 66.56 m2 | 526 Eur | 35000 Eur | |
116 | 1 | 1 | 48.24 m2 | 549 Eur | 26500 Eur |
1 | 1 | 32 m2 | 688 Eur | 22000 Eur | |
1 | 4 | 40.93 m2 | 611 Eur | 25000 Eur | |
Aphrodite | 2 | 4 | 53.93 m2 | 653 Eur | 35200 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 1 | 3 | 23 m2 | 717 Eur | 16500 Eur |
0 m2 | 0 Eur | Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
Studio | 1 | 1 | 38 m2 | 434 Eur | 16500 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
С39 | 1 | 2 | 29.85 m2 | 596 Eur | 17800 Eur |
С40 | 1 | 2 | 29.85 m2 | 596 Eur | 17800 Eur |
С41 | 1 | 2 | 29.85 m2 | 596 Eur | 17800 Eur |
С45 | 1 | 2 | 29.85 m2 | 600 Eur | 17900 Eur |
С46 | 1 | 2 | 29.85 m2 | 563 Eur | 16800 Eur |