Borovets
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 1 | 47.79 m2 | 400 Eur | 19116 Eur | |
3 | 1 | 86.09 m2 | 400 Eur | 34436 Eur | |
4 | 1 | 170.83 m2 | 387 Eur | 66183 Eur | |
1-2 | 3 | 1 | 91.85 m2 | 400 Eur | 36740 Eur |
1-5 | 2 | 1 | 74.3 m2 | 400 Eur | 29720 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
49 | 5 | 4000 m2 | 1020 Eur | 4080000 Eur |