Bansko
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 1 | 1 | 51.32 m2 | 273 Eur | 14000 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 1 | 50.55 m2 | 450 Eur | 22748 Eur | |
2 | 2 | 57.58 m2 | 650 Eur | 37427 Eur | |
2 | 2 | 56.55 m2 | 650 Eur | 36758 Eur | |
2 | 2 | 56.55 m2 | 650 Eur | 36758 Eur | |
2 | 2 | 58.93 m2 | 650 Eur | 38305 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 2 | 38.13 m2 | 587 Eur | 22400 Eur | |
1 | 1 | 38.04 m2 | 631 Eur | 23990 Eur | |
3 | 3 | 86.09 m2 | 1050 Eur | 90395 Eur | |
2 | 1 | 58.36 m2 | 915 Eur | 53399 Eur | |
2 | 2 | 58.68 m2 | 980 Eur | 57506 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
studio | 1 | 4 | 43.34 m2 | 531 Eur | 23000 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
1 | 2 | 40.97 m2 | 621 Eur | 25454 Eur | |
2 | 4 | 62.6 m2 | 610 Eur | 38186 Eur | |
3 | 4 | 84.98 m2 | 621 Eur | 52798 Eur | |
2 | 1 | 78.81 m2 | 621 Eur | 48964 Eur | |
2 | 1 | 66.29 m2 | 621 Eur | 41185 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
Apartment with one badroom | 2 | 1 | 83 m2 | 373 Eur | 31000 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
3 | 1 | 105.29 m2 | 702 Eur | 73883 Eur | |
2 | 1 | 48.55 m2 | 663 Eur | 32182 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 4 | 74.48 m2 | 470 Eur | 35000 Eur | |
1 | 2 | 55.56 m2 | 717 Eur | 39841 Eur | |
3 | 3 | 113.43 m2 | 744 Eur | 84414 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
А1-5 | 3 | 2 | 82.27 m2 | 658 Eur | 54120 Eur |
F8-1 | 3 | 3 | 103.43 m2 | 406 Eur | 42000 Eur 65995 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
3 | 1 | 106.2 m2 | 1350 Eur | 143370 Eur | |
2 | 2 | 70.5 m2 | 1163 Eur | 82000 Eur | |
2 | 4 | 71.55 m2 | 1250 Eur | 89436 Eur | |
2 | 1 | 68.3 m2 | 1170 Eur | 79900 Eur | |
2 | 2 | 72.55 m2 | 1250 Eur | 90692 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 2 | 69.01 m2 | 739 Eur | 51000 Eur |
Apartments for sale
Number | Number of rooms | Floor | Area | Price per m2 | Price |
---|---|---|---|---|---|
2 | 2 | 85.32 m2 | 600 Eur | 51200 Eur | |
3 | 2 | 99.88 m2 | 600 Eur | 59900 Eur |