Location
Price (€):
From
rooms
Type

Ahtopol

Santa Varvara

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
А03 1 1 36.75 m2 525 Eur 19294 Eur
А06 2 1 56.28 m2 525 Eur 29547 Eur
1 1 37 m2 549 Eur 20309 Eur
2 4 56 m2 597 Eur 33430 Eur
3 3 75 m2 594 Eur 44568 Eur
Figa

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 2 31.64 m2 632 Eur 20000 Eur
2 2 53.44 m2 692 Eur 37000 Eur
2 1 65.23 m2 598 Eur 39000 Eur
Neptun 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
Ст2 1 2 35.01 m2 714 Eur 25000 Eur
7 2 4 55.91 m2 805 Eur 45000 Eur
2 2 64.57 m2 1007 Eur 65000 Eur
2 2 64.56 m2 1007 Eur 65000 Eur
3 4 130 m2 1246 Eur 162000 Eur
Caesar

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 39.69 m2 635 Eur 25190 Eur
2 2 73.36 m2 627 Eur 45980 Eur
2 2 54.11 m2 636 Eur 34430 Eur
2 3 53.14 m2 631 Eur 33550 Eur
2 4 55.48 m2 636 Eur 35310 Eur
Black Sea

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
6 1 2 46.7 m2 707 Eur 33000 Eur
9 2 4 51.02 m2 706 Eur 36000 Eur
8 3 3 115.9 m2 690 Eur 80000 Eur
Ahtopol Beach

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 47.6 m2 900 Eur 42840 Eur
2 1 48.5 m2 1000 Eur 48500 Eur
2 1 51.5 m2 1000 Eur 51500 Eur
2 1 48.7 m2 1000 Eur 48700 Eur
2 1 55.1 m2 900 Eur 49590 Eur
Eskada VIP Club

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 83.44 m2 990 Eur 82605 Eur
2 1 57.18 m2 950 Eur 54321 Eur
2 1 56.45 m2 950 Eur 53627 Eur
2 2 57.34 m2 950 Eur 54473 Eur
2 3 72.11 m2 990 Eur 71389 Eur
Ahtopol Beach 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 54.49 m2 1000 Eur 54490 Eur
2 1 59.7 m2 1000 Eur 59700 Eur
2 1 74.42 m2 1200 Eur 89300 Eur
2 1 62.07 m2 999 Eur 62000 Eur
2 2 62.93 m2 1100 Eur 69223 Eur
Santa Maria

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
Ст1 2 0 114.21 m2 800 Eur 91368 Eur
7 3 1 100.38 m2 1300 Eur 130494 Eur
2 1 89.17 m2 1300 Eur 115921 Eur
3 1 106.05 m2 1400 Eur 148470 Eur
2 1 83.24 m2 1300 Eur 108212 Eur