Location
Price (€):
From
rooms
Type

Sozopol

Lily Beach Resort

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
C110 1 1 25.98 m2 855 Eur 22216 Eur
С109 2 1 53.45 m2 855 Eur 45700 Eur
B105 3 1 81.53 m2 855 Eur 69707 Eur
2 1 69.73 m2 1066 Eur 74300 Eur
2 1 69.36 m2 1065 Eur 73900 Eur
Hacienda Beach

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
А101 2 1 54.23 m2 999 Eur 54200 Eur
А103 2 1 57.46 m2 1199 Eur 68900 Eur
А117 2 1 54.79 m2 997 Eur 54600 Eur
А417 2 4 54.79 m2 1099 Eur 60200 Eur
В102 1 1 39.38 m2 591 Eur 23265 Eur
Jasmine Garden

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 0 39.54 m2 604 Eur 23900 Eur
2 3 54.69 m2 1057 Eur 57800 Eur
1 0 39.75 m2 677 Eur 26900 Eur
2 0 39.97 m2 696 Eur 27800 Eur
2 1 54.83 m2 1071 Eur 58700 Eur
Saint Joann

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 2 32.65 m2 825 Eur 26936 Eur
2 2 40.96 m2 825 Eur 33792 Eur
3 2 71.53 m2 895 Eur 64019 Eur
4 4 105.67 m2 975 Eur 103028 Eur
1 1 45.29 m2 795 Eur 36006 Eur
Black Sea Star

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 31.66 m2 890 Eur 28177 Eur
2 2 60.14 m2 790 Eur 47511 Eur
3 4 89.74 m2 890 Eur 79869 Eur
4 2 144.96 m2 790 Eur 114518 Eur
2 0 69.9 m2 790 Eur 55221 Eur
Villa Lotos

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 0 45.94 m2 700 Eur 32158 Eur
2 1 41.98 m2 800 Eur 33584 Eur
2 3 61.39 m2 850 Eur 52181 Eur
2 1 62.94 m2 800 Eur 50352 Eur
Studio at Sozopol

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
3 1 1 42 m2 767 Eur 32200 Eur
Saint Sofia

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 38.76 m2 1190 Eur 46124 Eur
2 1 72 m2 764 Eur 55000 Eur
3 1 102.91 m2 680 Eur 70000 Eur
1 1 35.22 m2 1400 Eur 49308 Eur
2 1 67.96 m2 1400 Eur 95144 Eur
Villa Orange

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
с5 2 -1 50.82 m2 670 Eur 34049 Eur
Green life Paradise Gardens

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
G03 2 0 60.66 m2 790 Eur 47900 Eur
G08 2 1 56.43 m2 895 Eur 50500 Eur
G09 2 1 60.66 m2 849 Eur 51500 Eur
G17 2 1 60.66 m2 849 Eur 51500 Eur
G23 2 2 55.96 m2 902 Eur 50500 Eur
Martinez

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 3 34.76 m2 1010 Eur 35097 Eur
2 2 120.6 m2 1064 Eur 128374 Eur
2 2 120.75 m2 1064 Eur 128530 Eur
2 2 92.06 m2 1123 Eur 103353 Eur
2 2 90.49 m2 1123 Eur 101587 Eur
Lucky House

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
P3 1 1 40.19 m2 900 Eur 36171 Eur
P1 2 1 55.06 m2 900 Eur 49554 Eur
P2 2 1 70.01 m2 900 Eur 63009 Eur
ST3 1 3 45.56 m2 1200 Eur 54675 Eur
PA1 3 1 114.3 m2 1050 Eur 120015 Eur
Sozopoli Style

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
One-Bedroom Apartment 2 3 67 m2 746 Eur 50000 Eur
Studio 1 3 40.13 m2 934 Eur 37500 Eur
Antique 5

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 2 65.48 m2 750 Eur 49110 Eur
3 4 122.44 m2 690 Eur 84483 Eur
2 2 71.99 m2 600 Eur 43194 Eur
2 2 67.99 m2 600 Eur 40794 Eur
2 3 67.99 m2 600 Eur 40794 Eur
South Pearl Residence

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
Studio 1 0 m2 0 Eur 40911 Eur