Location
Price (€):
From
rooms
Type

Pomorie

Rose

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 21.16 m2 690 Eur 14600 Eur
2 1 42.92 m2 620 Eur 26610 Eur
2 1 44.46 m2 620 Eur 27565 Eur
2 1 46.52 m2 620 Eur 28840 Eur
2 3 63.88 m2 620 Eur 39605 Eur
Pomorie Dreams 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 2 40.45 m2 578 Eur 23400 Eur
1 3 41.34 m2 576 Eur 23800 Eur
2 4 51.51 m2 592 Eur 30500 Eur
2 5 52.09 m2 566 Eur 29500 Eur
1 2 43.93 m2 658 Eur 28900 Eur
Nereya Palace

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 48.69 m2 495 Eur 24100 Eur
1 1 33.63 m2 494 Eur 16600 Eur
1 1 40.73 m2 493 Eur 20100 Eur
1.3 2 2 70.15 m2 649 Eur 45500 Eur
1.2 1 2 45.3 m2 589 Eur 26700 Eur
Akvilon

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 24.68 m2 750 Eur 18507 Eur
2 2 56.91 m2 750 Eur 42682 Eur
Neptun Anhialo

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 2 68.69 m2 565 Eur 38800 Eur
2 2 61.79 m2 592 Eur 36600 Eur
1 2 31.02 m2 642 Eur 19920 Eur
1 2 31.02 m2 642 Eur 19920 Eur
2 2 88.1 m2 317 Eur 27900 Eur
Irena Dream

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 66.76 m2 674 Eur 45000 Eur
2 3 73.98 m2 676 Eur 50000 Eur
2 5 80.35 m2 700 Eur 56245 Eur
2 5 81.68 m2 650 Eur 53092 Eur
1 0 34.24 m2 581 Eur 19880 Eur
Aglaya 4

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 30.27 m2 825 Eur 24973 Eur
1 2 1 59.63 m2 680 Eur 40548 Eur
3 1 1 30.27 m2 680 Eur 20584 Eur
4 1 1 35.36 m2 700 Eur 24752 Eur
2 2 65.25 m2 680 Eur 44370 Eur
Blue Bay Palace 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 0 30.23 m2 724 Eur 21900 Eur
1 0 30.22 m2 725 Eur 21900 Eur
1 0 28.1 m2 857 Eur 24080 Eur
2 2 56.21 m2 780 Eur 43860 Eur
1 2 32.77 m2 815 Eur 26700 Eur
Breeze

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 36 m2 633 Eur 22800 Eur
Aivazovsky Park

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
G01 3 1 82.77 m2 820 Eur 67900 Eur
G02 2 1 57.6 m2 865 Eur 49800 Eur
G03 2 1 48.18 m2 619 Eur 29800 Eur
G05 3 2 84.08 m2 747 Eur 62800 Eur
G06 2 2 58.91 m2 754 Eur 44400 Eur
Pomorie Dreams

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 2 64.56 m2 696 Eur 44910 Eur
2 5 76.34 m2 589 Eur 45000 Eur
2 6 73.93 m2 771 Eur 57000 Eur
1 4 30.55 m2 851 Eur 26000 Eur
1 5 39 m2 603 Eur 23500 Eur
Athens

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
С43 1 3 29.59 m2 800 Eur 23672 Eur
А1 2 1 54.18 m2 800 Eur 43344 Eur
Festa Pomorie 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 28.54 m2 832 Eur 23750 Eur
2 4 49 m2 1000 Eur 49000 Eur
3 5 119.95 m2 919 Eur 110200 Eur
4 5 126.98 m2 613 Eur 77900 Eur
2 1 71.18 m2 921 Eur 65550 Eur
Festa Pomorie

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 71.18 m2 921 Eur 65550 Eur
1 1 28.54 m2 832 Eur 23750 Eur
1 2 41.17 m2 761 Eur 31350 Eur
2 2 52.41 m2 816 Eur 42750 Eur
1 2 44.08 m2 754 Eur 33250 Eur
Parus 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
studio 1 2 33.51 m2 716 Eur 24000 Eur
studio 1 3 42.46 m2 704 Eur 29900 Eur
16 2 3 51.2 m2 750 Eur 38400 Eur
С16 1 2 34.17 m2 880 Eur 30070 Eur
20 2 3 53.89 m2 900 Eur 48501 Eur