Location
Price (€):
From
rooms
Type

Varna

Balkan Breeze 8

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
А31 Green 1 0 36.63 m2 541 Eur 19800 Eur
3 2 0 54.98 m2 562 Eur 30880 Eur
1 1 37 m2 559 Eur 20700 Eur
2 1 59.67 m2 560 Eur 33400 Eur
2 0 57.43 m2 540 Eur 31000 Eur
Kaysia Garden

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 51.96 m2 460 Eur 23900 Eur
2 1 65.68 m2 449 Eur 29500 Eur
2 1 65.72 m2 449 Eur 29500 Eur
2 1 52.15 m2 458 Eur 23900 Eur
2 2 61.29 m2 472 Eur 28900 Eur
Evergreen

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 2 35.55 m2 850 Eur 30209 Eur
2 1 68.72 m2 870 Eur 59777 Eur
3 1 85.03 m2 806 Eur 68576 Eur
2 1 61.85 m2 800 Eur 49456 Eur
1 1 46.69 m2 840 Eur 39211 Eur
Maren

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 58.43 m2 539 Eur 31500 Eur
3 1 80.62 m2 594 Eur 47900 Eur
2 2 61.19 m2 521 Eur 31900 Eur
2 2 56.45 m2 547 Eur 30900 Eur
2 2 63.9 m2 593 Eur 37900 Eur
Sunny Home Residence

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 1 40.12 m2 901 Eur 36162 Eur
2 2 64.75 m2 900 Eur 58275 Eur
2 3 94 m2 900 Eur 84600 Eur
4 12 182.57 m2 800 Eur 146056 Eur
2 5 62.9 m2 900 Eur 56610 Eur
Aquarelle 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 56.9 m2 695 Eur 39550 Eur
3 0 87.44 m2 725 Eur 63400 Eur
4 1 141.31 m2 825 Eur 116600 Eur
3 0 102.37 m2 725 Eur 74250 Eur
2 1 67.82 m2 715 Eur 48500 Eur
Avren 2
Number Number of rooms Floor Area Price per m2 Price
5 2 260 m2 135 Eur 35000 Eur
House in Asparuhovo
Number Number of rooms Floor Area Price per m2 Price
House in Asparuhovo 3 1 71 m2 493 Eur 35000 Eur
49000 Eur
Morska Panorama

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
One-Bedroom Apartment 2 0 m2 0 Eur 35058 Eur
Two-Bedroom Apartment 3 0 m2 0 Eur 51169 Eur
Varna City park

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
V-А1 2 1 60.83 m2 607 Eur 36900 Eur
G-G2 3 1 90.8 m2 705 Eur 64000 Eur
G-G1 3 1 99.06 m2 706 Eur 69900 Eur
K-D2 3 1 94.64 m2 676 Eur 64000 Eur
K-D1 2 1 61.46 m2 644 Eur 39600 Eur
Villa Euxinograd

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 2 41.04 m2 900 Eur 36936 Eur
2 1 68.88 m2 900 Eur 61992 Eur
2 1 66.2 m2 950 Eur 62890 Eur
2 1 78.31 m2 950 Eur 74394 Eur
2 1 78.31 m2 950 Eur 74394 Eur
House in Stozher village
Number Number of rooms Floor Area Price per m2 Price
Akvarel 3

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 55.97 m2 750 Eur 42000 Eur
3 1 99.99 m2 700 Eur 69990 Eur
2 1 74.04 m2 770 Eur 57000 Eur
2 1 76.17 m2 790 Eur 60200 Eur
2 1 76.82 m2 790 Eur 60700 Eur
Varna 2

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
Studio 1 0 m2 0 Eur 53000 Eur
One-Bedroom Apartment 2 0 m2 0 Eur 43500 Eur
Two-Bedroom Apartment 3 0 m2 0 Eur 68000 Eur