Location
Price (€):
From
rooms
Type

Golden Sands

Amfora Palace

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
А218 1 2 29.6 m2 650 Eur 19240 Eur
2 1 58.74 m2 681 Eur 40000 Eur
1 3 44.38 m2 800 Eur 35500 Eur
1 4 43.81 m2 651 Eur 28500 Eur
1 4 44.38 m2 754 Eur 33444 Eur
Varvara

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
A1 1 1 28.33 m2 914 Eur 25900 Eur
A2 2 1 45.19 m2 883 Eur 39900 Eur
A5 3 1 77.01 m2 996 Eur 76700 Eur
2 2 55.73 m2 978 Eur 54500 Eur
2 2 49.53 m2 1167 Eur 57800 Eur
Riviera Park

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 2 51.54 m2 873 Eur 45000 Eur
3 1 100.48 m2 1095 Eur 110000 Eur
Argisht Partez

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 1 71.09 m2 1170 Eur 83175 Eur
2 1 58.04 m2 1400 Eur 81256 Eur
2 1 77.45 m2 1400 Eur 108430 Eur
2 2 68.51 m2 1500 Eur 102765 Eur
2 2 67.11 m2 1500 Eur 100665 Eur
Bendita Mare

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 3 56.25 m2 1120 Eur 63000 Eur
La Mer Residence

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
С2.1 2 2 95.29 m2 889 Eur 84700 Eur
С3.1 3 2 106.46 m2 889 Eur 94600 Eur
А1 2 3 71.14 m2 888 Eur 63200 Eur
А2 2 3 77.82 m2 889 Eur 69200 Eur
А3 2 3 77.82 m2 889 Eur 69200 Eur
Cabacum Beach Residence

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
2 8 70.63 m2 956 Eur 67500 Eur
14 3 6 88.95 m2 1786 Eur 158900 Eur
19-20 4 5 149.56 m2 1498 Eur 224000 Eur
Cabacum beach residense 4 6 140 m2 1536 Eur 214995 Eur
2 bedrooms ap. 3 3 85.56 m2 748 Eur 64000 Eur
Argisht Palace

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
1 3 49.76 m2 1300 Eur 64688 Eur
2 4 99.36 m2 1400 Eur 139104 Eur
3 1 104.8 m2 1100 Eur 115280 Eur
2 4 104.02 m2 1400 Eur 145628 Eur
3 2 114.18 m2 1200 Eur 137016 Eur
Golden Line

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
Studio 1 2 42 m2 1672 Eur 70229 Eur
One-Bedroom Apartment 2 6 98.52 m2 1098 Eur 108149 Eur
Two-Bedroom Apartment 3 6 125 m2 1652 Eur 206496 Eur
Aquamarine

Apartments for sale

Number Number of rooms Floor Area Price per m2 Price
706 2 7 75.69 m2 1585 Eur 120000 Eur
Villa Maxim
Number Number of rooms Floor Area Price per m2 Price
6 1 317 m2 1574 Eur 499000 Eur